
|
|
623 Properties Found. Page 1 of 63.
 | FMLS# 4075357 $259,900 Adairsville, GA Bartow County Year Built: 2002 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full/1 Half Bath(s) Subdivision: None |
|
|
|
 | FMLS# 4073072 $140,900 Adairsville, GA Bartow County Year Built: 2001 | Type: Residential Style: Traditional 4 Bedroom(s) 3 Full Bath(s) Subdivision: Highland Station |
|
|
|
 | FMLS# 4068332 $735,000 Adairsville, GA Bartow County Year Built: 1901 | Type: Residential Style: Traditional 5 Bedroom(s) 2 Full/2 Half Bath(s) Subdivision: None |
|
|
|
 | FMLS# 3917322 $575,000 Adairsville, GA Bartow County Year Built: 1951 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full Bath(s) Subdivision: none |
|
|
|
 | FMLS# 4118002 $249,900 Calhoun, GA Gordon County Year Built: 1950 | Type: Residential Style: CRFMN 3 Bedroom(s) 2 Full Bath(s) Subdivision: NA |
|
|
|
 | FMLS# 4116913 $88,000 Resaca, GA Gordon County Year Built: 2001 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Rolling Hills |
|
|
|
 | FMLS# 4116325 $129,900 Calhoun, GA Gordon County Year Built: 1988 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: na |
|
|
|
 | FMLS# 3864162 $318,024 Adairsville, GA Bartow County | Type: Land Acres: 18.93 |
|
|
|
 | FMLS# 3864187 $218,960 Adairsville, GA Bartow County Year Built: 1999 | Type: Land Acres: 23.00 |
|
|
|
 | FMLS# 4113895 $89,900 Calhoun, GA Gordon County Year Built: 1974 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Amakanata |
|
|
|
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2010 First Multiple Listing Service, Inc.
|
|